Recipients of Community Service Awards
| Year | Individual Award | Organization Award |
|---|---|---|
| 2009 | Niantic Lions Club | |
| 2010 | Rose Ann Hardy | |
| 2011 | Paul Cushing | Dominion Nuclear Connecticut |
| 2012 | Marvin Schutt | Tri-Town Foods |
| 2013 | Richard Waterman | Flanders Fish Market & Restaurant |
| 2014 | Jack Cutillo | Guy's Oil Service |
| 2015 | Gemma A. Moran | Chelsea Groton Bank |
| 2016 | David Labrie | Smith Acres of Niantic |
| 2017 | Jeffrey A. McNamara | Thomas L. Neilan & Sons Funeral Home |
| 2018 | Susan Kumro | Care & Share of East Lyme |
| 2019 | David Putnam | Liberty Bank |
| 2022 | Michael Buscetto III | Brian Dagle Foundation |













