Middle Tennessee District Fair sponsored by Lawrenceburg Rotary ![]() |

|
FAIR MANAGER |
YEAR | ENTERTAINMENT | |||
| 1950 | |||||
| 1951 | |||||
| HIRAM W HOLTSFORD | 9/24 to 10/4 | 1952 | |||
| 1953 | |||||
| THOMAS H LOCKE | 9/13 to 9/18 | 1954 | |||
| 1955 | |||||
| 1956 | AL VERNON TRIO | ||||
| 1957 | (2) AL VERNON TRIO | ||||
| THOMAS H. LOCKE | 9/22 to 9/27 | 1958 | (3) AL VERNON TRIO | ||
| 1959 | (4) AL VERNON TRIO | ||||
| FAIR MANAGER | YEAR | ENTERTAINMENT | |||
| THOMAS H LOCKE | 9/26 tp 10/1 | 1960 | (5) AL VERNON TRIO | ||
| THOMAS H LOCKE | 9/25 TO 9/30 | 1961 | (6) AL VERNON TRIO | ||
| 1962 | (7) AL VERNON TRIO | ||||
| H C EDWARDS | 9/22 to 9/28 | 1963 | (8) AL VERNON TRIO | ||
| H C EDWARDS | 9/28 TO10/5 | 1964 | (9) AL VERNON TRIO | ||
| H C EDWARDS | 9/27 TO 10/2 | 1965 | |||
| G H LEHNERT | 9/26 TO 10/1 | 1966 | |||
| 1967 | |||||
| WILLIAM J COUCH | 9/23 TO9/28 | 1968 | PORTER WAGNONER | ||
| WILLIAM J COUCH | 9/22 TO 9/27 | 1969 | THE STONEMAN'S | ||
| FAIR MANAGER | YEAR | ENTERTAINMENT | |||
| 1970 | |||||
| JOHN N BEASLEY | 9/27 TO 10/2 | 1971 | |||
| JOHN N BEASLEY | 9/24 to 9/30 | 1972 | |||
| JOHN N BEASLEY | 9/23 to 9/29 | 1973 | |||
| JOHN N BEASLEY | 9/22 TO 9/28 | 1974 | |||
| 1975 | |||||
| JOHN N. BEASLEY | 9/26 to 10/2 | 1976 | STONEBRIDGE BAND | ||
| 1977 | |||||
| MILAS FLIPPO | 9/24 to 9/30 | 1978 | |||
| 1979 | |||||
| FAIR MANAGER | YEAR | ENTERTAINMENT | |||
| MILAS FLIPPO | 1980 | LARRY GATLIN & GATLIN BROS. | |||
| G E MILLER | 9/27 to 10/3 | 1981 | RAY STEVENS | ||
| JOHN N BEASLEY | 9/26 to10/2 | 1982 | RONNIE McDOWELL | ||
| JOHN N BEASLEY | 9/25 to 10/1 | 1983 | KINGSMEN | ||
| JOHN N BEASLEY | 9/23 to 9/29 | 1984 | REBA McENTIRE | ||
| PAUL NORWOOD | 9/22 to 9/28 | 1985 | SOUTHERN KNIGHTS | ||
| JAMES RAMSEY (75TH) | 9/21 to 9/27 | 1986 | JOHN CONLEE | ||
| JOHN M BEASLEY | 9/27 to 10/3 | 1987 | EARL THOMAS CONLEY | ||
| JOHN M BEASLEY | 9/25 to 10/1 | 1988 | LEE GREENWOOD | ||
| JOHN M BEASLEY | 9/24 to 9/30 | 1989 | SAWYER BROWN | ||
| FAIR MANAGER | YEAR | ENTERTAINMENT | |||
| JIM OLIVER | 9/24 to 9/29 | 1990 | GARTH BROOKS | ||
| JIM OLIVER | 9/23 to 9/28 | 1991 | STEVE WARINER | ||
| CHARLIE BREWER | 9/28 to 10/3 | 1992 | Mon-Sat | DIAMOND RIO | |
| CHARLIE BREWER | 9/27 to 10/3 | 1993 | Mon-Sun | LITTLE TEXAS | |
| CHARLIE BREWER | 9/26 to10/2 | 1994 | CONFEDERATE RAILROAD | ||
| CHARLIE BREWER | 9/25 to 10/1 | 1995 | NEAL MCCOY | ||
| BILL PHILLIPS | 9/23 to 9/29 | 1996 | TRACY BYRD | Car Drawing Resumed | |
| BILL PHILLIPS | 9/22 to 9/28 | 1997 | WADE HAYES | ||
| BILL PHILLIPS | 9/28 to 10/4 | 1998 | RHETT AKINS, LONESTAR | ||
| PAT HOLLMAN | 9/27 to 10/3 | 1999 | THE KINLEY'S | ||
| FAIR MANAGER | YEAR | ENTERTAINMENT | SUNDAY EVENT | ||
| PAT HOLLMAN | 9/25 to 10/1 | 2000 | THE OAK RIDGE BOYS | ||
| PAT HOLLMAN | 9/24 to 9/30 | 2001 | CHARLIE DANIELS BAND | $10 | |
| JOHN BEASLEY | 9/23 to 9/29 | 2002 | TRICK PONY | ||
| JOHN BEASLEY | 9/22 to 9/28 | 2003 | AARON TIPPIN | AUDIO ADRENALINE $10 | |
| JOHN BEASLEY | 9/27 to 10/3 | 2004 | SAWYER BROWN | JARS OF CLAY $10 | |
| JACK GRINNELL | 9/26 to 10/2 | 2005 | CRAIG MORGAN | SONICFLOOD $10 | |
| JACK GRINNELL | 9/25 to 10/1 | 2006 | BILLY CURRINGTON | ||
| JACKGRINNELL | 9/24 to 9/30 | 2007 | BLAKE SHELTON | TOUGH TRUCK | |
| KEITH ROHLING | 9/22 TO 9/28 | 2008 | EMERSON DRIVE | TOUGH TRUCK | |
| KEITH ROHLING | 9/28 TO 10/4 | 2009 | LUKE BRYAN | TOUGH TRUCK | |
| FAIR MANAGER | YEAR | ENTERTAINMENT | SUNDAY EVENT | ||
| PAT HOLLMAN | 9/27 to 10/3 | 2010 | GEORGE JONES | TOUGH TRUCK | |
| JACK GRINNELL | 9/26 to 10/2 | 2011 | BEACH BOYS | TOUGH TRUCK | |
| STEVE WRIGHT | 9/24 to 9/30 | 2012 | KELLY PICKLER | TOUGH TRUCK | |
| STEVE WRIGHT | 9/23 to 9/29 | 2013 | GLORIANA | TOUGH TRUCK | |
| NEW | GRAND | STAND | |||
| HEATH HILL | 9/22 to 9/28 | 2014 | DAVID NAIL | TOUGH TRUCK / DRAWING | |
| HEATH HILL | 9/28 to 10/4 | 2015 | TRACE ADKINS | TOUGH TRUCK / DRAWING | |
| HEATH HILL | 9/26 to 10/2 | 2016 | MONTGOMERY GENTRY | TOUGH TRUCK / DRAWING | |
| TODD TINGLE | 9/25 TO 10/1 | 2017 | TRAVIS TRITT | TOUGH TRUCK / DRAWING | |
| TODD TINGLE | 9/24 TO 9/30 | 2018 | TRACY LAWRENCE | TOUGH TRUCK / DRAWING | |
| HEATH HILL | 9/23 TO 9/29 | 2019 | LEE BRICE | TOUGH TRUCK / DRAWING | |
| FAIR MANAGER | YEAR | ENTERTAINMENT | SUNDAY EVENT | ||
| TAD KEATON | CANCELLED | 2020 | CANCELLED (PANDEMIC) | CANCELLED | |
| TAD KEATON | 9/27 TO 10/3 | 2021 | RILEY GREEN | TOUGH TRUCK / DRAWING | |
| 9 / 10 | DAY | FAIR | |||
| TAD KEATON | 9/23 TO 10/1 | 2022 | GRANGER SMITH | DRAWING | |
| TAD KEATON | 9/21 TO 9/30 | 2023 | KAMERON MARLOWE | TOUGH TRUCK | |
| TAD KEATON | 9/19 TO 9/28 | 2024 | MARSHALL TUCKER BAND | JR. HORSE SHOW |
Click here for an article by Clint Alley at www.lawcohistory.com


