Middle Tennessee District Fair sponsored by Lawrenceburg Rotary ![]() |
AT THE HISTORIC CROCKETT THEATER
SATURDAY, September 13
Little Miss Fairest of the Fair (Ages 9-12) | 3:00 PM |
Junior Miss Fairest of the Fair (Ages 13-15) | 5:00 PM |
MTDF Miss Fairest of the Fair (Ages 16-20) | 7:00 PM |
SUNDAY, September 14
Tiny Tot Fairest of the Fair (Ages 3-5) | 2:00 PM |
Tiny Miss Fairest of the Fair (Ages 6-8) | 4:00 PM |
CROWNS SPONSORED BY
BRITTANY MCDONALD
at LUX BEAUTY SALON
TROPHIES SPONSORED BY
REFINE AESTHETICS
All Seats $8.00 (Under Age 8 Admitted Free)
MTDF Season Pass Grants Access
2025 Fairest of the Fair pageants will accept participants from Lawrence, Wayne, Giles, Maury, and Lewis counties. Any girl within the age guidelines who resides in any of these counties will be allowed to participate.
ANY MISS PARTICIPANT (16-20) ENTERING THE MTDF PAGEANT CAN NOT BE A MISS TITLE HOLDER (16-20) FROM ANOTHER FAIR. **This is a state rule from TAF due to Miss winners competing at the state level. **
If you have any questions please feel free to call Gina Old at 931-242-3625
ON LINE ENTRY FEE: $50.00
2025 RULES
Junior, Little, Tiny, and Tiny Tot Fairest of the Fair (Ages 3 - 15)
Miss Fairest of the Fair (Ages 16 - 20)
2024 Fairest of the Fairs
2025 PAGEANT CONTESTANTS
SATURDAY, September 13, 2025
Little Miss Fairest of the Fair | Junior Miss Fairest of the Fair | Miss Fairest of the Fair |
Ages 9 - 12 | Ages 13 - 15 | Ages 16 - 20 |
Maebry Kate Smith | Izabella Spears | Caylin Castleman |
Acura Moore | Addica Hand | Malia Spivey |
Whitley Jane Russ | Brinklee Smith | Jennifer Leigh Brymer |
Avonlea Kathleen Derryberry | Aurora Faith Williams | Harmony Morris |
Kynleigh Cole Reed | Karcyn Rose | Tatum Annilee Niedergeses |
Tenlee Kay Gambrell | Emma Brooke Caperton | Eva Mix |
Cypress Rose | Campbell Jaymes Philpot | Heidi Bundrant |
Willow Sloane Etienne | Izzy Pope | Abby Kilpatrick |
Celina Temperance Cope | Caydence Claire Dunavant | Lily Faye Stafford |
Novalee Smith | Sofie Annagrace Rich | ----------- |
Aria Whitehead | Allie Markus | Bella Grace Bree Gabel |
Adalee Spanninger | Makayden Aniston Gordon | Mackenzie Coleman |
Luci Elizabeth Long | Lailah Cheniah Webster | Addison Williamson |
Holly Anne Shults | Lillianna Grace Luffman | |
Raelynn Dyer | Jayden Marie Tucker | |
Southerlin Catherine Weaver | ||
Jessa Stofel | ||
Lucy Stotts | ||
Paxley Reese Wilcoxson | ||
Skylah Estes | ||
Addilyn Rae Andrews | ||
Avarhea Elizabeth Holt | ||
Adlee McCrory |
SUNDAY, September 14, 2025
Tiny Tot Miss Fairest of the Fair | Tiny Miss Fairest of the Fair |
Ages 3 - 5 | Ages 6 - 8 |
Aria Eloise Duncan | Aela Augustin |
Isabella Noel Duncan | Laken Brinn Doss |
Natalie White | Karlee Grace Daniel |
Raelynn Littrell | Adylin-Kate Harper Brewer |
Everleigh Kaye Mitchell | Evie Gaines |
Laurel May Phillips | Piper Sage Arrowood |
Emmie Louise Perez | Wrenley Rae Smith |
Avery James Farrier | Jessa Taylor |
Sophie Cole Yates | Cora Simbeck |
Maeleigh Grace Marlow | Phoebe Tate Arrowood |
Theia Rain Whitehead | Braelynn Gray Stovall |
Catalina Dezaray Rico | Fallyn Risner |
Haybrie Cozart | Sophia Camp |
Olivia Grace Ayers | Harlan Jane Anthony |
Cypress Rain Brown | Josie Layne Brewer |
Taylen Grace Williams | Adeline Marie Wilkinson |
Aubrey Taylor Newton | Alyssa Soria |
Salem Grace Maxwell | Cadee Rebecca Stults |
Remi Sage Owens | Taybrie Pearl Purcell |
Marlee Steadman | Nora-Jane Chavez |
Aria Chavez | Nora Rae Ann Feazell |
Joanie Rae Hodge | Shalynne Jean Marie Gabel |
Remi Parker Watson | Jadalynn Raine Hensley |
Elena Grace Tucker | Jorrianne Thrasher Manuleleua |
Natalie Sanders | River Mcdonald |
Zana Sue Stults | Olivia Mae Buchanan |
Oaklynn Smith | Sawyer Kate Wright |
Kaebri Jewel Brewer | Bella Rose Tucker |
Brynleigh Nicole Lumpkins | Kyra Benson |
Lillith Aurora Alice Roberts | Sutton English |
Ayla Jade Berry | Tanlee Marie Andrews |
Natalie Faye Yates | Carmen Danielle Brown |
Andie Love | Theodora Kate Bosheers |
Kaitlee Wood | |
Lanna Love | |
Augusta Wren Howell |